Product Overview
This unique blow moulding machine can be used to manufacture 20 liter jars at the rate of 80 jars per hour. It is well-equipped with a mould compensation system and a unique mechanical lock. The auto-controlled air ventilation in the heating chamber enables successful heat penetration while minimizing the heat in the heating chamber.
Product Specifications
| Description | Unit | SP 25000 H | SP 10000 H |
|---|---|---|---|
| Machine Specifications | |||
| Mould Clamp | Hydraulic | Hydraulic | |
| Stretching Type | Pneumatic | Pneumatic | |
| No. of Cavity | No | 1 | 1 |
| Production Per Hour | BPH* | 80 | 180 |
| Nominal Bottle Volume | ml | 20000 | 10000 |
| Max Bottle Dia | mm | 265 | 250 |
| Max Bottle Height | mm | 490 | 450 |
| Max Neck Dia | mm | 120 | 120 |
| Air Requirement | |||
| H.P. Air | CFM | 39 | 45 |
| Calculated @ 32 bar @ Machine Inlet | 20000 ml @ 80 BPH | 10000 ml @ 180 BPH | |
| Electrical Requirement | |||
| Connected Load Without Utility | kW | 22 | 17 |
| Machine Dimensions | |||
| Length | mm | 3400 | 2700 |
| Width | mm | 2750 | 2400 |
| Height | mm | 3000 | 2800 |
| Weight (Approx) | Kg | 3000 | 2200 |
* Specifications are subject to change. *Nominal output, Actual output may vary as per preform weight, bottle volume and design
Product Features
Mould Clamping
- Hydraulic mould clamping system to enhance power efficiency. It saves air consumption and hence reduces production cost.
- Unique mechanical lock with mould compensation system.
- Mould compensation to minimize parting line.
Heating
- Auto-controlled air ventilation in heating chamber for better heat penetration and to minimise ΔT in heating chamber.
Safety
- Two hand operations (till mould close function is complete) to prevent accidents.
- ELCB in main supply for protection against electric shock.
- Individual MCB's for all heaters.

