Product Overview
These Low Cost Pet Stretch Blow Moulding Machines used mainly to manufacture wide mouthed jars with production rate of up to 800 jars per hour. The neck size ranges from 38 and 110 mm, with maximum capacity of 2.5 liters. Manufactured with Single cavity, these machines offer unique neck protection during blowing and heating.
Product Specifications
| Description | Unit | SPSB 01-5W | SPSB 02-2W | SP Flex 01-2W | SP Flex 01-2 | SP Flex 02-1 |
|---|---|---|---|---|---|---|
| Machine Specifications | ||||||
| Mould Clamp | Servo | Servo | Servo | Servo | Servo | |
| Stretching Type | Servo | Servo | Servo | Servo | Servo | |
| No. of Cavity | No | 1 | 2 | 1 | 1 | 2 |
| Production Per Hour (BPH*) | BPH* | 600-800 | 2000-2200 | 1000-1100 | 1100-1200 | 2000-2200 |
| Nominal Bottle Volume | ml | 5000 | 3000 | 2500 | 2000 | 1000 |
| Max Bottle Dia | mm | 200 | 130 | 130 | 105 | 90 |
| Max Bottle Height | mm | 350 | 350 | 350 | 350 | 350 |
| Max Neck Dia | mm | 120 | 96 | 120 | 73 | 46 |
| Air Requirement | ||||||
| H.P Air | CFM | 100 | 171 | 73 | 65 | 71 |
| Calculated @ 32 bar @ Machine Inlet | 5000 ml @ 800 BPH | 3000 ml @ 2200 BPH | 2500 ml @ 1100 BPH | 2000 ml @ 1200 BPH | 1000 ml @ 2200 BPH | |
| Electrical Requirement | ||||||
| Connected Load Without Utility | kW | 41 | 33.5 | 28 | 28 | 37 |
| Machine Dimensions | ||||||
| Length | mm | 5800 | 4350 | 2850 | 2950 | 4350 |
| Width | mm | 4200 | 3350 | 2000 | 2000 | 3500 |
| Height | mm | 3350 | 2700 | 2450 | 2450 | 3000 |
| Weight (Approx) | Kg | - | - | 3500 | 3500 | 4000 |
* Specifications are subject to change *Nominal output, Actual output may vary as per preform weight, bottle volume and design.
Product Features
Mould Clamping
- Toggle type Mould Clamping using Proportional Hydraulics.
- Mould compensation to minimize parting line.
Stretching
- Hydraulic stretching to reduce LP Air consumption & energy efficiency.
Heat Conditioning
- Positioning of Heaters - Better, Faster and Simpler.
- Individual Heater position adjustable in both axes.
- Dual Neck Protection - Chilled Water and Air Ventilation for Heating Chamber with controllable Vent (for better heat penetration).
Product Application
The neck size ranges from 38 and 110 mm, with maximum capacity of 2.5 liters
