Product Overview
These are two stage pet blow moulding machines that can be used to manufacture round as well as flat style Pet bottles. Being easy and safe to operate, these machines can help you achieve high output, while maintaining the quality consistently. Production rate ranges from 2600 bottles per hour to 5600 bottles per hour. Starting from feeding until the discharging of the bottle, the entire process is completely automatic and is thoroughly controlled by PLC.
Product Specifications
| Description | Unit | SPSB 02-1-IV | SPSB 04-0.5-IV | SPSB 04-2-2.1 | SPSB 04-2-IV | SPSB 01-5L |
|---|---|---|---|---|---|---|
| Machine Specifications | ||||||
| Mould Clamp | Servo | Servo | Servo | Servo | Servo | |
| Stretching Type | Servo | Servo | Servo | Servo | Servo | |
| No. of Cavity | No | 2 | 4 | 4 | 4 | 1 |
| Production Per Hour | BPH* | 3600 | 5600 | 5800 | 7000 | 800 |
| Nominal Bottle Volume | ml | 82 | 68 | 105 | 105 | 200 |
| Max Bottle Height | mm | 300 | 300 | 225 | 350 | 350 |
| Max Neck Die | mm | 30 | 30 | 30 | 32 | 45 |
| Air Requirement | ||||||
| H.P. Air | CFM | 121 | 127 | 183 | 221 | 100 |
| Calculated @ 32 bar | 1000 ml @ 3600 BPH | 600 ml @ 5600 BPH | 1000 ml @ 5800 BPH | 1000 ml @ 7000 BPH | 5000 ml @ 800 BPH | |
| L.P. Air CFM @ 8 bar (Without Air Recovery) | 36 | 39 | 64 | 43 | 14 | |
| Electrical Requirement | ||||||
| Connected Load Without Utility | kW | 55 | 55 | 66 | 66 | 41 |
| Machine Dimensions | ||||||
| Length | mm | 5650 | 5850 | 6250 | 6250 | 5800 |
| Width | mm | 3800 | 3800 | 3800 | 3900 | 3800 |
| Height | mm | 3350 | 3350 | 3350 | 3350 | 3800 |
| Weight (Approx) | Kg | 5800 | 7000 | 8600 | 8600 | - |
*Specifications are subject to change. *Nominal output, Actual output may vary as per preform weight, bottle volume and design
Product Features
Preform Handling
- Robust gripping system in Loader and Ejector, to prevent breakage of grippers.
- Hylam Carriers for longer life and noise reduction.
Heat Conditioning
- Close Loop Heating Control (Auto Temperature Control).
- Positioning of Heaters - Better, Faster and Simpler.
- Individual Heater position adjustable in both axes.
- Dual Neck Protection - Chilled Water and Air Ventilation for Heating Chamber with controllable Vent (for better heat penetration).
Stretching
- Servo Stretching (optional).
- Dual Stretching to reduce cycle time.
- Non Contact Linear potentiometer to achieve Precise Process control.
Mould Clamping Unit
- Mould Clamping using Toggle mechanism for fast cycles.
- Mould Compensation for minimize parting line.
Faster Mould Changeover
- Quick Mould Changeover system.
- No lifting equipment required.
- No need to change cooling lines.
- Less time and efforts required.
Product Application
Production rate ranges from 2600 bottles per hour to 5600 bottles per hour

