Product Overview
As market moves from competitiveness to extreme competitiveness, to enhance productivity with more power efficiency, All Electric SP-NEXA series is introduced, This series is evolved by meticulous design optimisation to achieve desired speed with energy efficiency.
Product Specifications
| Description | Unit | SP-Nexa 05-1 / 2-2 | SP-Nexa 06-0.6 / 2-2 | ||
|---|---|---|---|---|---|
| Machine Specifications | |||||
| Mould Clamp | Servo | Servo | |||
| Stretching Type | Servo | Servo | |||
| No. of Cavity | No | 5 | 2 | 6 | 2 |
| Production Per Hour | BPH* | 7500 | 2000 | 9000 | 2000 |
| Nominal Bottle Volume | ml | 1000 | 2000 | 600 | 2000 |
| Max Bottle Dia | mm | 85 | 105 | 75 | 105 |
| Max Bottle Height | mm | 350 | 350 | 350 | 350 |
| Max Neck Dia | mm | 30 | 30 | 30 | 30 |
| Air Requirement | |||||
| H.P. Air | CFM | 238 | 204 | ||
| Calculated @ 32 bar @ Machine Inlet | 1000 ml @ 7500 BPH | 1000 ml @ 9000 BPH | |||
| L.P Air CFM @ 8 bar (Without Air Recovery) | 42 | 42 | |||
| Electrical Requirement | |||||
| Connected Load Without Utility | kW | 57 | 62 | ||
| Machine Dimensions | |||||
| Length | mm | 6300 | 6300 | ||
| Width | mm | 4900 | 4900 | ||
| Height | mm | 3350 | 3350 | ||
| Weight (Approx) | Kg | 11000 | 11000 | ||
*Specifications are subject to change *Nominal output, Actual output may vary as per preform weight, bottle volume and design.
Product Features
Preform Handling
- Loading on oven mandrels using Turret Wheel system
Heat Conditioning
- Close Loop Heating Control (Auto Temperature Control)
- Variable speed ventilators for accurate Chamber Temperature Control
Stretching
- Servo Stretching in Dual mode in synchronization with Mould Clamp, to reduce cycle time
- Precise control of Preblow (Primary Blow) and Blowing (Final Blow)
- Reduced Frictional and Inertia loss
Mould Clamp
- Electrical Mould Clamp using Servo system
- Mould Compensation for faster and positive locking without vibration
- Synchronized with Stretching functions

